Our priorities are durability and prompt service
BAM 2 overhead
|
|||||||||||||||||||||||||||||||||||||||||||
ΒΑΜ-4/800
|
| Dimensions | 3500*900*2000 mm |
| Extension table’s dimensions | 1100*970 mm |
| Useful length of cut: | 1000 mm / 2000 mm |
| Three-phase motor | 15HP,400V,1400 rpm |
| Max depth of cut | 290 mm |
| Disc diameter | 800 mm |
| Disc hole diameter | 80 mm |
- Movement manually or by motor
- Water tank with built-in pump
- Easy movement of the squaring mechanism
- CE specifications
BAM-4/3000 & 4000
GENERAL USE CUTTER

| Type |
Useful length of cut |
| ΒΑΜ-4/3000 | 2300 mm |
| ΒΑΜ-4/4000 | 3300 mm |
- Motors 2,2KW(3HP),3,8KW(5,5HP),5,5KW(7,5HP),7,5KW(10HP)
2800 rpm
| Bevel cutting | from 90 to 45 degrees |
| Disc diameter | 350 mm |
| Disc hole diameter | 25,4 / 30 mm |
| Extension table’s dimensions | 1100*970 mm |
- Movement manually or by motor
- Water tank with built-in pump
- Easy movement of the squaring mechanism
- CE specifications
BAM 2
PORTABLE MARBLE CUTTER


| Useful length of cut | 700-1000-1300-1500 mm |
Motor technical characteristics:
- single-phase 2,2KW(3HP),230V,2800 rpm
- three-phase 3,6KW(5HP),400V,2800 rpm
| Disc diameters | 250/300/350 mm |
| Disc hole diameter | 25,4/30 mm |
| Disc diameter | Depth of cut |
| 250mm | 80mm |
| 300mm | 90mm |
| 350mm | 110mm |
| Type | Length of cut | Dimensions (l*w*h) |
| 700 | 700mm | 1170*650*1300mm |
| 1000 | 1000mm | 1470*650*1300mm |
| 1300 | 1300mm | 1770*650*1300mm |
| 1500 | 1500mm | 1970*650*1300mm |
| Type | Weight |
| 700 | 105 Kgs |
| 1000 | 120 Kgs |
| 1300 | 145 Kgs |
| 1500 | 160 Kgs |
| Extension table‘s dimensions | 400*600 mm |
| Bevel cutting | from 90 to 45 degrees |
- Water tank with built-in pump
- CE Specifications
ΒΑΜ-9
TRANSPORTATION CARRIAGE

| Dimensions | 1360*2000 mm |
| Hoisting ability | 1000 kgs |
| Hoisting height range | 680-850 mm |
| Weight | 165kgs |

- Manually produced hydraulic movement
- Horizontal and vertical movement



